IN STOCK
Whirlpool® 20.5 Cu. Ft. White Top Freezer Refrigerator
Model #: WRT311FZDWWarehouse Inventory Available
Delivery Within 1-3 Days
For screen reader problems with this website, please call763-786-47007 6 3 7 8 6 4 7 0 0Standard carrier rates apply to texts.
Steve's Appliances
763-786-4700
Get purposeful spaces that store more of your favorites. Our refrigerator with an optional icemaker (sold separately) lets you forget about filling ice trays. Fit more items on each shelf in this refrigerator with Frameless Glass Shelves and keep fruits and vegetables in their ideal environment with Humidity-Controlled Crispers. Plus, 19 Cu. Ft. Capacity gives you room for it all.
Product Weight (lbs.) | 198.4 |
---|---|
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Refrigeration General Features | LED Light |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (In.) | 65.38 |
Freezer Door Type | Swing Door |
You Might Also Need
Protection Plans
5 Year Parts & Labor Warranty $500 - $999.99
$199.99
Required for Use
Water Line for Refrigerators with Water/Ice Dispensers
$29.95
Warehouse Inventory Available
Available In 3-7 Days
IN STOCK
Warehouse Inventory Available
Delivery Within 1-3 Days
Stocked In Warehouse
Available In 1-3 Days
IN STOCK
Warehouse Inventory Available
Delivery Within 1-3 Days
IN STOCK
Warehouse Inventory Available
Delivery Within 1-3 Days
Stocked In Warehouse
Available In 1-3 Days
ON DISPLAY
Stocked In Warehouse
Available In 1-3 Days
LED interior lighting is longer-lasting and uses less energy than incandescent lighting. Plus, it casts a bright light on the contents of your refrigerator so food looks as it should.
The Flexi-Slide™ bin quickly moves side-to-side for convenient storage options, so you can make space for items when you need it.
An additional door bin helps you store more and better organize food items.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage ability.
Convenient, up-front electronic temperature controls let you choose the ideal temperature for whatever foods you're storing.
Product Weight (lbs.) | 198.4 |
Width (in.) | 29.75 |
Appliance Color | White |
Depth (in.) | 34.5 |
Height (in.) | 65.88 |
Freezer Capacity (cu. ft.) | 5 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 19 |
Refrigerator Capacity (cu. ft.) | 14 |
Depth w/Door Open 90 Degrees (in.) | 59.88 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | White |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.88 |
Depth Including Handles (in.) | 34.5 |
Refrigeration General Features | LED Light |
Overall Height (in.) | 65.88 |
Height Without Door/Hinge (In.) | 65.38 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-06-08 to 2023-06-14
temp Price Reduction Rebate must be postmarked by 2023-06-14.
Promotional Period: 2023-05-18 to 2023-06-07
temp Price Reduction Rebate must be postmarked by 2023-06-07.